Competition - -

Classement 333 meter 2 KIDS ON ICE

Place Num. Nom Club Finish PF Places Temps
Final - Group 1
1. 42 Leonard TOMIMITSU CNPV 1 34 1-1 0.38.752
2. 92 Lucas MOINDRON USO 2 21 1-2 0.39.618
3. 5 Thibault POIRIER ASMB 3 13 1-3 0.43.392
4. 55 Tim�©o LUGUET CST 4 8 1-4 0.43.552
Final - Group 2
5. 68 Timeo CALANCA RPV 1 5 2-1 0.38.962
6. 69 Roman LIVERNOIS RPV 2 3 2-2 0.43.649
7. 37 Camille CUNISSE CMSG 3 2 2-3 0.44.726
8. 6 Cleo NASSAR ASMB 4 1 1-4 0.46.318
Final - Group 3
9. 54 Faustine CHIRON CST 1 3-1 0.44.088
10. 7 Clement TONDON ASMB 2 3-2 0.47.348
11. 65 Morgan MUCA RPV 3 2-3 0.52.772
12. 27 Octave GAROT ASMV 4 2-4 0.52.587
Final - Group 4
13. 89 Louis CARRIE USO 1 3-1 0.47.416
14. 38 Meline JUPPIN CMSG 2 4-2 0.46.040
15. 36 Ernest CUNISSE CMSG 3 3-3 0.56.419
16. 78 Leonie VANBESIEN USF 4 3-4 0.56.527
Final - Group 5
17. 26 Gabriel LEROY ASMV 1 4-1 0.49.423
18. 44 Darren LEDOUX CNPV 2 4-2 0.50.540
19. 28 Ambroise GAROT ASMV 3 4-3 0.56.491
Quarter Finals - Group 1
Non classés
21 66 Laura DEGOUY RPV P