Competition - -

Classement 333 meter KIDS ON ICE

Place Num. Nom Club Finish PF Places Temps
Final - Group 1
1. 42 Leonard TOMIMITSU CNPV 1 34 1-1-1 0.39.202
2. 68 Timeo CALANCA RPV 2 21 1-1-2 0.39.276
3. 92 Lucas MOINDRON USO 3 13 1-2-3 0.41.280
4. 5 Thibault POIRIER ASMB 4 8 1-2-4 0.44.630
Final - Group 2
5. 54 Faustine CHIRON CST 1 5 2-3-1 0.44.120
6. 37 Camille CUNISSE CMSG 2 3 2-4-2 0.44.610
7. 69 Roman LIVERNOIS RPV 3 2 1-4-3 0.46.470
8. 6 Cleo NASSAR ASMB 4 1 2-3-4 0.46.870
Final - Group 3
9. 7 Clement TONDON ASMB 1 3-1-1 0.47.909
10. 89 Louis CARRIE USO 2 3-1-2 0.48.079
11. 26 Gabriel LEROY ASMV 3 3-2-3 0.48.590
12. 38 Meline JUPPIN CMSG 4 2-2-4 0.47.650
Final - Group 4
13. 44 Darren LEDOUX CNPV 1 4-4-1 0.50.785
14. 27 Octave GAROT ASMV 2 3-4-2 0.55.028
15. 28 Ambroise GAROT ASMV 3 2-3-3 0.55.370
16. 65 Morgan MUCA RPV 4 3-3-4 0.50.590
Final - Group 5
17. 55 Tim�©o LUGUET CST 1 4-1 0.52.250
18. 78 Leonie VANBESIEN USF 2 4-2 0.57.390
19. 36 Ernest CUNISSE CMSG 3 5-3 1.03.810
20. 66 Laura DEGOUY RPV 4 4-4 1.15.100
Quarter Finals - Group 1
Non classés
22 29 Sebastian SAITTA CGALE P